2022 History - Inaugural Event

 We had a total of 252 logs submitted, 2,138 participants and 11,908 QSOs logged! Within the Canadian Prairie Provinces, 39 federal electoral districts (counties) were activated by a total of 126 stations.

2022 Scores

Canadian Prairies, Single-Op, High Power
Rank Call Sign QTH QSOs CW QSO Phone QSO Rejected Multipliers Total Score
1 VE5MX SK 377 746 19 115 129,145
2 VE4VT MB 212 503 0 115 82,225
3 VE6TL AB 271 298 5 112 63,728
4 VE4EA MB 368 143 3 113 57,743
5 VE4GV MB 250 231 8 92 44,252
6 VE4BB MB 1 327 7 53 17,384
7 VE6RST AB 172 62 0 59 13,806
8 VE6CA AB 0 150 7 40 6,000
9 VE5CPU SK 6 119 1 44 5,500
10 VA6BGE AB 21 24 0 17 765
11 VA6CNC AB 0 13 0 5 65
12 VE6JY AB 0 5 0 2 10
Canadian Prairies, Single-Op, Low Power
Rank Call Sign QTH QSOs CW QSO Phone QSO Rejected Multipliers Total Score
1 VE5UO SK 295 258 13 98 54,194
2 VE5SF SK 276 241 9 101 52,217
3 VA6AN AB 0 362 1 58 20,996
4 VE5GC SK 228 19 7 85 20,995
5 VE5KS SK 239 11 1 76 19,000
6 VE6BBP AB 228 0 4 72 16,416
7 VA4HZ MB 172 37 5 75 15,675
8 VE4AA MB 152 36 1 63 11,844
9 VA6HEM AB 0 137 0 44 6,028
10 VE4JBB MB 97 0 1 54 5,238
11 VE5ZX SK 122 0 0 38 4,636
12 VA6MA AB 0 103 6 39 4,017
13 VE4SF MB 105 0 0 35 3,675
14 VA6RCN AB 31 15 0 22 1,012
15 VE6WMS AB 24 0 1 19 456
16 VE5WD SK 0 23 0 12 276
17 VE6CLE AB 0 19 1 14 266
18 VE6AX AB 14 13 0 7 189
19 VE6JF AB 18 0 0 7 126
20 VE5CON SK 0 12 0 9 108
21 VE4MR MB 13 0 0 8 104
22 VE4EV MB 0 15 0 4 60
23 VE6SYD AB 0 6 0 4 24
Canadian Prairies, Single-Op, QRP
Rank Call Sign QTH QSOs CW QSO Phone QSO Rejected Multipliers Total Score
1 VA6TI AB 4 0 0 4 16
Canadian Prairies, Multi-Single
Rank Call Sign QTH QSOs CW QSO Phone QSO Rejected Multipliers Total Score
1 VE6AO AB 78 317 12 88 34,760
2 VE4WSC MB 99 101 1 45 9,000
Canadian Prairies, Rover
Rank Call Sign QTH QSOs CW QSO Phone QSO Rejected Multipliers Total Score
1 VA4JP MB 5 0 0 4 20
2 KF9VV WI 2 0 0 2 4
3 VE3AC ON 0 0 8 0 0
Non-Canadian Prairies, Single-Op, High Power
Rank Call Sign QTH QSOs CW QSO Phone QSO Rejected Multipliers Total Score
1 KA6BIM OR 51 46 3 55 5,335
2 K5CM OK 43 29 0 44 3,168
3 K5KG FL 42 28 4 40 2,800
4 K4XL VA 35 25 0 39 2,340
5 W3LL MD 37 20 0 35 1,995
6 VE2NTT QC 22 35 4 30 1,710
7 K4BAI GA 32 17 0 30 1,470
8 VE7CV BC 28 21 0 29 1,421
9 K3UL PA 40 0 1 32 1,280
10 NS2N NY 28 14 0 30 1,260
11 AA4TI FL 26 17 1 28 1,204
12 W9PA IN 38 0 0 31 1,178
13 VE3TW ON 23 19 0 28 1,176
14 N7EPD WA 25 13 0 29 1,102
15 W5TM OK 36 0 2 29 1,044
16 NR0P KS 19 20 0 26 1,014
17 VE2GT QC 18 17 0 23 805
18 WA5LXS TX 23 9 0 24 768
19 VE3CX ON 39 0 1 19 741
20 WW5L LA 0 26 0 24 624
21 K9CT IL 15 14 0 21 609
22 VE2CWQ QC 9 20 0 21 609
23 K0TRL KS 14 13 0 22 594
24 VA7RN BC 21 6 0 22 594
25 VE7XF BC 22 5 0 22 594
26 KE6GFI AZ 0 23 2 22 506
27 K2CUB MI 15 9 0 17 408
28 K4NMR FL 21 0 0 19 399
29 VE2FK QC 22 0 0 18 396
30 N3DUE MD 0 20 0 18 360
31 W7GF OR 20 0 0 18 360
32 N5KW OK 13 9 1 16 352
33 K8JQ WV 19 0 0 18 342
34 W0UY KS 20 0 0 16 320
35 NN6DX CA 11 10 0 15 315
36 W8FN NC 18 0 0 17 306
37 VE3CT ON 19 0 0 16 304
38 VE3UTT ON 19 0 0 16 304
39 KE2D NJ 18 0 1 16 288
40 W3TB TN 17 0 1 15 255
41 AF5J TX 17 0 0 14 238
42 W2TB NY 9 8 0 12 204
43 WB2PJH NJ 16 1 0 12 204
44 N1DFD ME 0 14 0 13 182
45 W2XYZ FL 14 0 2 12 168
46 N6TQ CA 13 2 0 10 150
47 N3KN VA 8 5 0 11 143
48 K1IB VT 12 0 0 11 132
49 VE7IO CA 12 0 1 11 132
50 W6UB TN 12 0 0 10 120
51 VA3IK ON 11 0 0 8 88
52 WW1USA MO 11 0 0 7 77
53 KJ9C IN 10 0 0 7 70
54 W7VXS WA 5 3 0 8 64
55 WI6X CA 8 0 0 7 56
56 K0VBU KS 7 0 0 7 49
57 K3ZO MD 7 0 0 5 35
58 NX4N FL 5 0 0 5 25
59 AC0E KS 4 0 0 4 16
60 KF6NCX CA 4 0 0 4 16
61 N6JSO NY 0 3 0 3 9
62 LA1U DX 2 0 0 2 4
63 LY5AX DX 1 0 0 1 1
64 N9NA AZ 1 0 0 1 1
Non-Canadian Prairies, Single-Op, Low Power
Rank Call Sign QTH QSOs CW QSO Phone QSO Rejected Multipliers Total Score
1 KV0I NE 33 25 1 34 1,972
2 WB9HFK IL 33 22 0 32 1,760
3 VE3WG ON 29 19 0 25 1,200
4 W0YJT KS 20 24 3 27 1,188
5 VE3VN ON 26 14 0 29 1,160
6 VE3MV ON 29 10 0 27 1,053
7 K4DR TN 22 11 1 25 825
8 K0XF CO 24 8 0 23 736
9 K9CW IL 29 0 0 25 725
10 W9QL IL 16 14 0 22 660
11 WA3FAE DX 21 9 0 22 660
12 N9NM TX 28 0 0 23 644
13 VE9VIC NB 25 0 0 21 525
14 WN4AFP SC 19 7 0 19 494
15 K4FT SC 24 0 0 20 480
16 VE3KOT ON 20 3 0 20 460
17 VE7JH BC 17 8 0 18 450
18 K3PP PA 20 0 0 18 360
19 W7TMT WA 20 0 1 18 360
20 KE0TT MN 19 0 1 18 342
21 K0PC MN 20 0 0 17 340
22 VA3RSA ON 12 9 0 16 336
23 WA9YI IN 0 18 0 16 288
24 W1QK CT 19 0 0 15 285
25 W3WHK PA 19 0 0 15 285
26 K2AL NJ 8 9 0 15 255
27 KM4IAJ VA 0 17 0 15 255
28 N7WY WY 16 1 1 15 255
29 VE3IDT ON 0 17 0 15 255
30 NS4X TN 10 6 2 15 240
31 VA3FN ON 16 0 0 15 240
32 VA4SMC CA 0 60 0 4 240
33 W1JSR MA 0 16 0 15 240
34 WA8ZBT TX 16 0 0 15 240
35 N8FYL MI 8 9 0 14 238
36 VA3KRJ ON 10 7 0 14 238
37 N8II WV 9 8 0 13 221
38 AJ4LN VA 0 15 0 14 210
39 K1WAT PA 15 0 1 14 210
40 WN8Y TN 0 15 0 14 210
41 WA9LEY IL 11 5 0 13 208
42 VA3PC ON 0 14 0 14 196
43 W6GMT MN 12 3 0 13 195
44 VA7ST BC 16 0 0 12 192
45 AB1XQ VT 0 14 0 13 182
46 N3IW PA 14 0 0 13 182
47 VE3ZY ON 9 6 0 12 180
48 K3SV FL 13 0 0 13 169
49 N9TF TN 13 0 0 13 169
50 VA3IDD ON 0 13 0 13 169
51 K0WRY KS 13 0 1 12 156
52 K3KU MD 6 7 0 12 156
53 VY2GF PE 0 13 0 12 156
54 K5AEM TX 14 0 0 11 154
55 WU4B GA 11 4 0 10 150
56 K8NW OH 0 12 0 12 144
57 W1END NH 12 0 0 12 144
58 N1AM MA 13 0 0 11 143
59 N4DPM FL 13 0 0 11 143
60 W3TAS DE 13 0 0 11 143
61 W4CMG TN 12 0 0 11 132
62 N8BJQ OH 13 0 0 10 130
63 N1FTP MA 0 12 0 10 120
64 VE7AHT BC 11 0 0 10 110
65 W7DCM AZ 7 4 0 10 110
66 KD9KEQ WI 0 10 0 10 100
67 W0PI MN 7 3 0 10 100
68 VA3IJK ON 7 4 0 9 99
69 W9TCV VA 0 10 0 9 90
70 AD1C CO 7 2 0 9 81
71 AE9LL IN 2 7 0 9 81
72 K5MAY TX 0 9 0 9 81
73 KB0NES MN 8 1 0 9 81
74 KE9EX IL 9 0 0 9 81
75 KW4LU TN 0 9 0 9 81
76 VA3RKM ON 9 0 0 9 81
77 VE3HEU ON 4 5 0 9 81
78 K0RJK CO 6 4 0 8 80
79 K3ZGA FL 9 0 0 8 72
80 K5YX TX 9 0 0 8 72
81 W7STV WA 9 0 0 8 72
82 WD4FMG VA 3 6 0 8 72
83 K4FTO VA 8 0 0 8 64
84 KR2AA DX 8 0 0 8 64
85 VE9WH NB 4 4 0 8 64
86 W8EWH MI 8 0 0 8 64
87 W8FSM MI 3 5 0 8 64
88 N1CEO MA 5 4 0 7 63
89 VE7BGP BC 7 1 0 7 56
90 W0COE MN 0 8 1 7 56
91 K3YDX NC 5 2 0 7 49
92 KN4ZMA VA 4 3 0 7 49
93 KB4DE SC 7 0 0 6 42
94 N0DIM SC 0 7 0 6 42
95 N5JGE TX 4 3 0 6 42
96 W6AAE CA 0 7 0 6 42
97 K7EA UT 6 0 0 6 36
98 K8GT MI 6 0 0 6 36
99 K9NW OH 6 0 0 6 36
100 KD2KW TX 6 0 0 6 36
101 NF6R CA 6 0 0 6 36
102 WA9PND WI 0 6 0 6 36
103 K6AJA CA 4 1 0 5 25
104 KF3G PA 5 0 0 5 25
105 N4NTO NC 5 0 0 5 25
106 N8RW FL 5 0 0 5 25
107 NF8M MI 5 0 0 5 25
108 VE3HZ ON 0 5 0 5 25
109 W6US NV 0 5 0 5 25
110 AA8TA OH 4 0 0 4 16
111 K7JW AZ 4 0 0 4 16
112 KB4CG VA 4 0 1 4 16
113 KC2WUF NJ 4 0 0 4 16
114 VE3AYR ON 4 0 0 4 16
115 VE7YAH BC 0 4 0 4 16
116 VY2LI PE 4 0 0 4 16
117 W4YPW OH 0 4 0 4 16
118 AB8OU OH 0 3 0 3 9
119 KW4GF VA 2 1 1 3 9
120 N1ADX MA 0 3 0 3 9
121 N1FJ MA 3 0 1 3 9
122 NC6Q CA 3 0 0 3 9
123 VA3PAF ON 3 0 0 3 9
124 AD8WA MI 0 2 0 2 4
125 K0YBV KS 0 2 0 2 4
126 K2MN NJ 2 0 0 2 4
127 VE3JZT ON 0 2 0 2 4
128 WB4E TN 0 2 0 2 4
129 WY6R CA 0 2 0 2 4
130 HB9GNY DX 1 0 0 1 1
131 KE0QKF IA 1 0 0 1 1
132 KG7WFQ WA 0 1 0 1 1
133 N4QI SC 1 0 0 1 1
134 WB8WUA OH 1 0 0 1 1
135 WA5AU TX 0 0 4 0 0
Non-Canadian Prairies, Single-Op, QRP
Rank Call Sign QTH QSOs CW QSO Phone QSO Rejected Multipliers Total Score
1 K2YG NJ 15 0 0 13 195
2 W7LG PA 2 11 0 11 143
3 K2EKM VA 7 0 0 6 42
4 K8ZT OH 4 1 0 5 25
5 KR4AE GA 5 0 0 5 25
6 KD9RXU IL 3 0 0 3 9
7 VE3DQN ON 3 0 0 3 9
8 PY2BN DX 1 0 0 1 1
Non-Canadian Prairies, Multi-Single
Rank Call Sign QTH QSOs CW QSO Phone QSO Rejected Multipliers Total Score
1 N7NR CA 51 50 2 57 5,757
2 VA7BEC BC 45 18 0 41 2,583
3 VE9ML NB 28 16 1 24 1,056
4 N1SOH MA 12 12 0 18 432