History 2023

Here are some statistics for the 2023 running of the CPQP:

  • Logs submitted:  190
  • CP stations:  28
  • QSO Count:  6,729
  • Logs <= 10 QSOs:  94
  • Logs > 10 QSOs:  96
 

Thanks to the efforts of Bart, VE5CPU, along with W3KM’s computer application, we were able to provide a more robust form of log checking. 

Scores - 2023

Canadian Prairies, Single Op, High Power
Callsign CW PH QSO Mults Score QTH
VE6TL 245 271 516 116 59,856 AB
VE4VT 36 574 610 76 46,360 MB
VE5MX 226 137 363 77 27,951 SK
VE5CPU 14 248 262 55 14,410 SK
VE4GV 105 55 160 63 10,080 MB
VE6CA 0 91 91 28 2,548 AB
VE6JY 0 10 10 5 50 AB
VE6LRR 0 9 9 4 36 AB
Canadian Prairies, Single Op, Low Power
Callsign CW PH QSO Mults Score QTH
VE5SF 211 236 447 95 42,465 SK
VE5KS 168 135 303 71 21,513 SK
VE5GC 181 0 181 74 13,394 SK
VA6RCN 106 16 122 57 6,954 AB
VE5TJW 0 110 110 58 6,380 SK
VA4HZ 81 51 132 48 6,336 MB
VA4ADM 98 5 103 45 4,635 MB
VA4SMC 111 0 111 40 4,440 MB
VA4JP 65 9 74 38 2,812 MB
VE4JBB 80 0 80 33 2,640 MB
VE4STG 0 53 53 30 1,590 MB
VA6AGR 0 24 24 13 312 AB
CK5WD 0 7 7 5 35 SK
VE6SYD 0 8 8 4 32 AB
VE6CSX 1 4 5 3 15 AB
VA6BED 0 5 5 3 15 AB
Canadian Prairies, Single Op Rover
Callsign CW PH QSO Mults Score QTH
VA6AN 0 111 111 44 4,884 AB
Canadian Prairies, Multi Single
Callsign CW PH QSO Mults Score QTH
VE4EA 173 184 357 92 32,844 MB
VE6AO 89 188 277 73 20,221 AB
VE4WSC 0 77 77 27 2,079 MB
Non-Canadian Prairies, Single Op, High Power
Callsign CW PH QSO Mults Score QTH
KA6BIM 40 49 89 48 4,272 OR
K5CM 35 24 59 34 2,006 OK
OM2VL 36 23 59 34 2,006 DX
N5KW 33 13 46 29 1,334 OK
VE7XF 22 12 34 26 884 BC
N7EPD 24 9 33 23 759 WA
N0TA 21 13 34 22 748 CO
W5TM 28 0 28 22 616 OK
K4BAI 21 9 30 20 600 GA
VE3TW 20 10 30 20 600 ON
N5EP 25 0 25 18 450 IL
K8LF 15 11 26 17 442 VA
VE2NTT 0 24 24 18 432 QC
NS2N 11 12 23 17 391 NY
AA3R 15 6 21 14 294 DE
WO4O 13 6 19 15 285 FL
KZ3P 0 18 18 15 270 SC
W0BH 11 7 18 15 270 KS
W3US 15 3 18 15 270 FL
W1QK 19 0 19 14 266 CT
VE2GT 11 9 20 13 260 QC
K1JB 9 7 16 16 256 DX
KR2AA 17 0 17 12 204 NY
K4RUM 15 0 15 12 180 NY
KB4KBS 12 4 16 11 176 GA
VA7RN 15 0 15 11 165 BC
VE7WO 16 0 16 10 160 BC
W4NZ 13 0 13 11 143 TN
WW5L 0 13 13 11 143 LA
W0VTT 11 0 11 11 121 MN
N3KN 5 5 10 10 100 VA
KI6RRN 12 0 12 8 96 CA
VA3IK 10 0 10 7 70 ON
KJ9B 0 9 9 7 63 IN
AF5J 7 0 7 6 42 TX
WD6T 7 0 7 6 42 CA
AA4TI 2 4 6 5 30 DX
WB8WUA 4 2 6 5 30 OH
AA4DD 5 0 5 5 25 TN
K3TN 5 0 5 5 25 MD
LA1U 5 0 5 5 25 DX
AE1T 5 0 5 4 20 NH
K3ZGA 5 0 5 4 20 FL
K1IB 4 0 4 4 16 VT
WA3AAN 3 0 3 3 9 PA
Non-Canadian Prairies, Single Op, Low Power
Callsign CW PH QSO Mults Score QTH
N8II 25 19 44 31 1,364 WV
W2LC 27 16 43 29 1,247 NY
WB9HFK 26 18 44 27 1,188 IL
VE9VIC 25 5 30 21 630 NB
VE7CV 17 17 34 18 612 BC
K4NMR 21 6 27 21 567 FL
N8VV 15 13 28 18 504 OH
W9QL 13 13 26 19 494 DX
VE9ML 22 4 26 18 468 NB
K2AL 14 12 26 17 442 NJ
K9CW 23 0 23 18 414 IL
N2CU 18 3 21 16 336 NY
VE3VN 21 0 21 16 336 ON
W0PI 12 8 20 15 300 MN
WA9LEY 10 10 20 14 280 IL
K8NW 0 16 16 16 256 OH
KD2KW 18 0 18 14 252 TX
K4EJ 13 7 20 12 240 FL
WA8ZBT 15 2 17 14 238 TX
K5MAY 0 16 16 14 224 TX
WA9YI 0 16 16 14 224 IN
N9NM 15 0 15 14 210 TX
VA3PC 0 15 15 14 210 ON
VA3IDD 0 14 14 14 196 ON
VE3HZ 8 8 16 12 192 ON
VE3RGO 0 14 14 13 182 ON
K0WRY 14 0 14 12 168 KS
N7VS 9 6 15 11 165 OR
W0UY 14 0 14 11 154 KS
VA7YJJ 0 12 12 12 144 BC
N9TF 13 0 13 11 143 TN
KM4IAJ 0 12 12 11 132 VA
K5ME 14 0 14 9 126 TX
NJ4Q 14 0 14 9 126 VA
AJ4HP 0 11 11 10 110 FL
AJ4LN 0 10 10 10 100 VA
K3KU 7 3 10 10 100 MD
K5YX 0 10 10 10 100 TX
KE0TT 10 0 10 10 100 MN
K3MAW 8 3 11 9 99 MD
K2MN 10 0 10 9 90 NJ
N4DW 10 0 10 9 90 TN
W1END 10 0 10 9 90 NH
W8EWH 10 0 10 9 90 MI
VE9RLW 0 9 9 9 81 NB
AB8OU 3 7 10 8 80 OH
K7ROG 10 0 10 8 80 AZ
W7TMT 10 0 10 8 80 WA
N6GP 9 0 9 8 72 CA
W8BZY 9 0 9 8 72 OH
W8KNO 3 6 9 8 72 OH
K4DR 7 3 10 7 70 TN
VA3FN 8 0 8 8 64 ON
N4QI 7 2 9 7 63 SC
K0RJK 3 4 7 6 42 CO
K4GSX 5 2 7 6 42 GA
KB4DE 7 0 7 6 42 SC
W3WHK 6 0 6 7 42 PA
AC8JF 0 6 6 6 36 MI
N0GN 5 1 6 6 36 NE
VA3IJK 3 3 6 6 36 ON
WZ4CH 0 6 6 6 36 AL
KA5WSS 3 4 7 5 35 CA
KF3G 7 0 7 5 35 PA
KB1VUN 6 0 6 5 30 NH
AB1XQ 0 5 5 5 25 VT
KB4CG 5 0 5 5 25 VA
VE2RRE 0 5 5 5 25 QC
W8ALT 0 5 5 5 25 OH
W8KRZ 1 4 5 5 25 VA
VE3JZT 2 3 5 4 20 ON
WB2PJH 5 0 5 4 20 NJ
K7ZYV 4 0 4 4 16 MS
KD9KEQ 0 4 4 4 16 WI
KD9NHZ 0 4 4 4 16 IL
KJ4YLR 0 4 4 4 16 KY
KY4GS 4 0 4 4 16 SC
N1CEO 3 1 4 4 16 MA
N9FAT 0 4 4 4 16 MI
VA7HC 0 4 4 4 16 BC
WD4FMG 1 3 4 4 16 VA
NN6U 0 5 5 3 15 CA
AC9QM 0 4 4 3 12 IN
W5YUL 0 4 4 3 12 TX
AI5G 3 0 3 3 9 TX
KD7WNV 0 3 3 3 9 WA
VA3GKO 0 3 3 3 9 ON
K5IX 2 0 2 2 4 TX
KC5LL 0 2 2 2 4 TX
KD2ZYF 0 2 2 2 4 NJ
KD9MGZ 0 2 2 2 4 IN
KG7MVH 2 0 2 2 4 WA
VE3GJP 0 2 2 2 4 ON
VY2GF 0 2 2 2 4 PE
KD2REH 0 1 1 1 1 NY
KI6RRN/KL7 0 1 1 1 1 AK
N0ZTO 0 1 1 1 1 CO
N7WY 1 0 1 1 1 WY
N9EDL 1 0 1 1 1 IN
SP6JOE 1 0 1 1 1 DX
VA7RJQ 0 1 1 1 1 BC
WA9PND 0 1 1 1 1 DX
Combined Area Stations, Single Op QRP
Callsign CW PH QSO Mults Score QTH
NI8W 16 0 16 11 176 OH
K2YG 15 0 15 11 165 NJ
K4DZR 11 5 16 10 160 TN
WQ6X 12 0 12 11 132 CA
KR4AE 11 0 11 9 99 GA
AC2YD 6 0 6 6 36 NJ
N0LMQ 5 2 7 5 35 MO
N2EIM 7 0 7 4 28 NJ
KU4A 5 0 5 5 25 KY
W6GMT 4 0 4 4 16 MN
W9IX 4 0 4 4 16 IL
AB9BZ 3 0 3 3 9 IL
VE3DQN 3 0 3 3 9 ON