History 2024

It turned out that the CPQP coincided with the largest solar storm in three decades, with aurora visible all the way south to Florida!  So being able to work anyone from the Canadian Prairies was a huge challenge.  This explains the low scores.  Let’s hope next year’s solar weather cooperates!

Here are some statistics for the 2023 running of the CPQP:

  • Logs submitted:  118
  • CP stations:  15
  • QSO Count:  1,480
  • Logs <= 10 QSOs:  101
  • Logs > 10 QSOs:  17
 

Scores - 2024

Canadian Prairies, Single Op, High Power
Callsign CW PH QSO Mults Score QTH
VE5MX 311 91 402 104 41808 SK
VE6TL 114 40 154 48 7392 AB
VE4GV 43 0 43 31 1333 MB
VE6CSX 2 0 2 1 2 AB
Canadian Prairies, Single Op, Low Power
Callsign CW PH QSO Mults Score QTH
VA6RCN 51 17 68 26 1768 AB
VE6BBP 58 0 58 25 1450 AB
VE5SF 38 1 39 20 780 SK
VA4HZ 18 0 18 11 198 MB
VA6MA 0 4 4 4 16 AB
VA6BED 0 3 3 2 6 AB
VE6SYD 0 2 2 2 4 AB
VA4JP 1 0 1 1 1 MB
Canadian Prairies, Single Op, Rover
Callsign CW PH QSO Mults Score QTH
VA6AN 0 44 44 22 968 AB
Canadian Prairies, Multi Single
Callsign CW PH QSO Mults Score QTH
VE6AO 96 60 156 56 8736 AB
Non-Canadian Prairies, Single Op, High Power
Callsign CW PH QSO Mults Score QTH
AA0FO 12 3 15 13 195 KS
W5TM 11 0 11 11 121 OK
K0TRL 8 3 11 10 110 DX
VE3CT 10 0 10 10 100 ON
K3PA 9 0 9 9 81 DX
KA6BIM 9 0 9 9 81 OR
N5EP 9 0 9 9 81 IL
VE3EJ 9 0 9 9 81 ON
KI6RRN 8 1 9 8 72 CA
KN7Y 6 1 7 8 56 AZ
N7EPD 7 1 8 7 56 WA
AA4DD 6 0 6 6 36 TN
K0TC 6 0 6 6 36 MN
KM4HI 6 0 6 6 36 FL
KY7M 5 2 7 5 35 AZ
KO4VW 5 0 5 5 25 GA
W2CN 5 0 5 5 25 NJ
K0VBU 4 1 5 4 20 KS
WW5L 0 4 4 5 20 LA
AF5J 4 0 4 4 16 TX
K5TIA 4 0 4 4 16 TX
KD5J 4 0 4 4 16 AR
KV0I 4 0 4 4 16 NE
VE2FK 4 0 4 4 16 QC
W0BH 4 0 4 4 16 KS
NN6U 1 2 3 4 12 WA
KJ9B 0 2 2 4 8 IN
WA5LXS 1 1 2 4 8 TX
AA4TI 2 0 2 2 4 DX
KC3KRZ 2 0 2 2 4 PA
N3KN 2 0 2 2 4 VA
VE3JZT 0 2 2 2 4 ON
WO4O 1 1 2 2 4 FL
K4BAI 1 0 1 1 1 GA
VE2GT 0 1 1 1 1 QC
W3US 1 0 1 1 1 FL
WB5SKM 1 0 1 1 1 MS
Non-Canadian Prairies, Single Op, Low Power
Callsign CW PH QSO Mults Score QTH
NX3A 10 5 15 11 165 VA
N8II 10 2 12 10 120 WV
W0YJT 8 5 13 9 117 KS
KD2KW 9 1 10 10 100 TX
W2LC 7 2 9 8 72 NY
K9CW 8 0 8 8 64 IL
AA3R 7 1 8 7 56 NJ
NR0P 5 3 8 7 56 KS
WA9YI 6 3 9 6 54 IN
K0PC 7 0 7 7 49 DX
N0AT 7 0 7 7 49 MN
VE3HZ 6 1 7 7 49 ON
W0PI 6 2 8 6 48 MN
K5CCW 5 1 6 7 42 TX
WN4AFP 6 1 7 6 42 SC
VE3VN 6 0 6 6 36 ON
WB9HFK 6 0 6 6 36 IL
N0HJZ 5 1 6 5 30 MN
VA3IDD 4 2 6 5 30 ON
WA8ZBT 4 1 5 6 30 TX
KE0TT 5 0 5 5 25 MN
KI6OY 5 0 5 5 25 CA
N2CU 5 0 5 5 25 NY
N9TF 5 0 5 5 25 TN
K5YX 3 1 4 6 24 TX
AA0AW 4 0 4 4 16 MN
AI5G 4 0 4 4 16 TX
AI6O 4 0 4 4 16 MO
K2AL 4 0 4 4 16 NJ
K2YG 4 0 4 4 16 NJ
W0PMO 0 3 3 4 12 MN
AC6ZM 3 0 3 3 9 TN
K0MD 3 0 3 3 9 MN
K0MPH 3 0 3 3 9 MN
K0RC 3 0 3 3 9 MN
K9PW 3 0 3 3 9 IL
KI5YGT 3 0 3 3 9 DX
N9NM 0 0 3 3 9 TX
NW0M 3 0 3 3 9 MO
W4CMG 3 0 3 3 9 TN
W8EWH 3 0 3 3 9 MI
WA9LEY 3 0 3 3 9 IL
WB2PJH 3 0 3 3 9 NJ
WN7Y 2 1 3 3 9 MT
VA3PC 0 2 2 3 6 ON
W4LEW 2 1 3 2 6 VA
K4DR 2 0 2 2 4 TN
K9JK 2 0 2 2 4 IL
KB4DE 2 0 2 2 4 VA
N6GP 2 0 2 2 4 CA
N7VS 2 0 2 2 4 OR
N7WY 2 0 2 2 4 WY
N8DNA 2 0 2 2 4 OH
VA3IJK 2 0 2 2 4 ON
AF4T 1 0 1 1 1 TN
KC0DMF 1 0 1 1 1 MN
KE6GFI 0 1 1 1 1 AZ
N1XI 1 0 1 1 1 NC
VE9RLW 0 1 1 1 1 NB
W3WHK 1 0 1 1 1 PA
K9SAT 0 0 0 0 0 AZ
Non-Canadian Prairies, Multi-Single
Callsign CW PH QSO Mults Score QTH
N1SOH 4 1 5 4 20 MA
Combined Area Stations, Single Op QRP
Callsign CW PH QSO Mults Score QTH
NI8W 3 0 3 3 9 OH
NQ2W 3 0 3 3 9 NY
WQ6X 2 0 2 2 4 CA
K3PW 1 0 1 1 1 ME