History 2025

This year’s turnout was much better than last year’s – since it couldn’t get much worse after last year’s solar storm – the worst in decades.  

Here are some statistics for the 2025 CPQP:

  • Logs submitted:  207
  • CP Stations submitting a log: 23
  • QSO Count:  6,709
  • Logs <= 10 QSOs:  107
  • Logs > 10 QSOs:  100

 

Scores - 2025

Canadian Prairies, Single Op, High Power      
Callsign CW PH QSO Mults Score QTH
VE5MX 351 866 1217 147 178899 SK
VE6TL 305 264 569 115 65435 AB
VE4EA 213 215 428 96 41088 MB
VE6PR 0 347 347 56 19432 AB
VE4GV 173 49 222 68 15096 MB
VE5CPU 4 147 151 66 9966 SK
VA6RB 0 73 73 35 2555 AB
VE6FT 0 8 8 6 48 AB
VE4VT 7 0 7 6 42 MB
VE6JY 0 8 8 5 40 AB
VE6CSX 0 3 3 1 3 AB
             
Canadian Prairies, Single Op, Low Power      
Callsign CW PH QSO Mults Score QTH
VE5SF 240 133 373 98 36554 SK
VA6RCN 171 34 205 76 15580 AB
VA4HZ 180 6 186 71 13206 MB
VE4XT 76 6 82 42 3444 MB
VE6LB 75 0 75 35 2625 AB
VE6BBP 82 0 82 30 2460 AB
VE5WD 0 9 9 6 54 SK
VA6DM 3 6 9 5 45 AB
VE6MCL 0 5 5 4 20 AB
VA6BED 0 5 5 3 15 AB
             
Canadian Prairies, Single Op, Rover      
Callsign CW PH QSO Mults Score QTH
VA6AN 0 36 36 21 756 AB
             
Canadian Prairies, Multi Single        
Callsign CW PH QSO Mults Score QTH
VE6AO 76 341 417 74 30858 AB
             
Non-Canadian Prairies, Single Op, High Power    
Callsign CW PH QSO Mults Score QTH
KA6BIM 30 34 64 41 2624 OR
K5CM 26 21 47 29 1363 OK
N5KW 26 21 47 29 1363 OK
W5GCX 19 18 37 25 925 TX
K0TRL 20 16 36 23 828 KS
AA0FO 19 14 33 25 825 KS
NS0R 23 11 34 24 816 KS
W0BH 17 15 32 23 736 KS
VE3EJ 18 14 32 22 704 ON
VE7ZO 28 0 28 24 672 BC
K1RO 16 13 29 21 609 NH
NE8P 15 11 26 19 494 FL
VE7XF 19 5 24 20 480 BC
W5TM 23 0 23 20 460 OK
AA3R 15 10 25 18 450 DE
N7EPD 14 12 26 17 442 WA
VE2NTT 12 12 24 15 360 QC
W1UE 21 0 21 17 357 MA
W3US 18 1 19 17 323 FL
N5EP 19 0 19 16 304 IL
OM2VL 13 6 19 12 228 DX
W1AJT 16 0 16 14 224 NC
N8KH 15 0 15 14 210 FL
KN6VTC 0 14 14 15 210 NY
VE3YT 10 5 15 12 180 ON
N4IQ 10 5 15 12 180 SC
W4NZ 13 0 13 13 169 TN
KI6RRN/KL7 10 3 13 12 156 AK
K4NMR 13 0 13 12 156 FL
W4ANT 6 8 14 11 154 SC
WO4O 9 3 12 11 132 FL
W6UB 11 0 11 11 121 TN
K4BAI 12 0 12 10 120 GA
KR2AA 12 0 12 10 120 NY
KZ3P 6 6 12 9 108 SC
AC6ZM 7 3 10 10 100 TN
WB5SKM 4 7 11 9 99 MS
AF5J 10 0 10 9 90 TX
KC3KRZ 10 1 11 8 88 PA
KA2G 0 8 8 8 64 SC
KB1QU 4 5 9 7 63 SC
WA3KCP 3 5 8 5 40 PA
N5RZ 6 0 6 6 36 TX
VE2GT 5 2 7 5 35 QC
KQ4MHE 3 3 6 5 30 NC
K3PA 5 0 5 5 25 KS
VA3IK 5 0 5 5 25 ON
AA4DD 5 0 5 5 25 TN
VE3JZT 2 3 5 4 20 ON
AA4TI 2 2 4 4 16 FL
WA3AAN 4 0 4 4 16 PA
AC5H 0 4 4 4 16 TX
KJ9B 0 3 3 3 9 IN
K4RUM 3 0 3 3 9 NY
W0ELT 2 1 3 3 9 WI
KF6NCX 2 0 2 2 4 CA
NX4N 2 0 2 2 4 FL
K3DNE 0 2 2 2 4 SC
             
Non-Canadian Prairies, Single Op, Low Power    
Callsign CW PH QSO Mults Score QTH
N8II 21 25 46 31 1426 WV
K0VBU 17 12 29 22 638 KS
VE3WG 18 13 31 19 589 ON
W0PI 17 11 28 20 560 MN
WB9HFK 15 15 30 18 540 IL
AC0W 16 11 27 19 513 MN
K9PW 15 10 25 19 475 IL
K0RC 16 9 25 18 450 MN
VE3HZ 11 15 26 17 442 ON
N6MU 15 9 24 17 408 CA
W9QL 10 14 24 17 408 IL
VE7CV 15 10 25 16 400 BC
N7IR 20 0 20 18 360 AZ
K9CW 19 0 19 18 342 IL
AI5G 14 7 21 16 336 TX
NR0P 12 8 20 16 320 KS
W0YJT 14 7 21 15 315 KS
VE7KAJ 13 6 19 15 285 BC
K0MPH 14 6 20 14 280 MN
K9JK 5 13 18 15 270 IL
K5QQ 18 0 18 15 270 MO
VA3SP 15 4 19 14 266 ON
WA9YI 0 16 16 16 256 IN
K7GK 17 0 17 15 255 CA
WA2JQK 11 8 19 12 228 NY
KI6OY 15 0 15 14 210 CA
AA0AW 10 6 16 13 208 MN
VE3VN 16 0 16 13 208 ON
K4DR 8 8 16 13 208 TN
KG9X 15 0 15 13 195 IL
VE3MV 14 1 15 13 195 ON
VE3IDT 0 13 13 14 182 ON
WA8ZBT 11 4 15 10 150 TX
AI6O 9 3 12 11 132 MO
KI5MM 0 11 11 12 132 TX
K0WRY 10 0 10 10 100 KS
VA3KRJ 7 6 13 7 91 ON
W2CN 0 3 10 9 90 NJ
W3WHK 10 0 10 9 90 PA
W1QK 9 0 9 9 81 CT
VE9RLW 0 9 9 9 81 NB
N5AGM 5 4 9 9 81 NM
KM4SK 0 9 9 9 81 VA
K2AL 6 4 10 8 80 NJ
KC5LL 7 4 11 7 77 TX
VE7JKZ 9 0 9 8 72 BC
WB4HRL 7 2 9 8 72 SC
WA9LEY 5 5 10 7 70 IL
AJ4HP 0 8 8 8 64 FL
KN0V 8 0 8 8 64 MN
AJ4LN 0 8 8 8 64 VA
WN4AFP 6 3 9 7 63 SC
K4EJ 8 0 8 7 56 FL
VA3FN 8 0 8 7 56 ON
K0CIE 7 0 7 7 49 FL
WX8C 7 0 7 7 49 NJ
KI6KGC 0 7 7 7 49 NM
K5MAY 0 7 7 7 49 TX
K5YX 6 1 7 7 49 TX
N2CU 3 5 8 6 48 NY
N9NM 7 0 7 6 42 TX
K0RJK 6 0 6 6 36 CO
N1ADX 0 6 6 6 36 MA
K0AD 4 2 6 6 36 MN
WB2PJH 6 0 6 6 36 NJ
K2UA 6 0 6 6 36 NY
NS4X 0 6 6 6 36 TN
K4FT 6 0 6 5 30 GA
W0UY 6 0 6 5 30 KS
W7GF 6 0 6 5 30 OR
VE7BGP 2 3 5 5 25 BC
W9TCV 0 5 5 5 25 FL
NW0M 5 0 5 5 25 MO
N5JDT 0 5 5 5 25 NM
K5ME 5 0 5 5 25 TX
NW5Q 0 5 5 5 25 TX
KM4IAJ 0 5 5 5 25 VA
VE1RGO 4 1 5 4 20 NS
VA3HYM 3 1 4 5 20 ON
K9OZ 4 0 4 4 16 AR
KE6BEE 0 4 4 4 16 CA
N6GP 4 0 4 4 16 CA
W0DCN 0 4 4 4 16 IA
N9DEK 0 4 4 4 16 IN
K7ZYV 4 0 4 4 16 MS
W1RPG 0 4 4 4 16 SC
K3KU 3 1 4 3 12 MD
K4SBZ 0 3 3 3 9 FL
KN4JN 3 0 3 3 9 FL
AA0CL 3 0 3 3 9 IA
K0CLW 0 3 3 3 9 KS
N1XI 3 0 3 3 9 NC
K2MN 3 0 3 3 9 NJ
N2EIM 3 0 3 3 9 NJ
KB4DE 3 0 3 3 9 SC
WA4LDU 0 3 3 3 9 SC
WA4JA 0 3 3 3 9 TN
W5WST 0 3 3 3 9 TX
KQ4NMV 0 3 3 3 9 VA
KM8L 3 0 3 3 9 WV
W4EE 2 0 2 2 4 FL
WA9VYT 0 2 2 2 4 IL
WD0BRP 0 2 2 2 4 KS
KC2WUF 1 1 2 2 4 NJ
KX1W 0 2 2 2 4 NJ
N5KMZ 2 0 2 2 4 OK
W4LEW 1 1 2 2 4 VA
AC3MR 0 1 1 1 1 DE
SP6JOE 1 0 1 1 1 DX
KD9MGZ 0 1 1 1 1 IN
WB8WUA 0 1 1 1 1 OH
N4IU 1 0 1 1 1 PA
KN4ZXG 1 0 1 1 1 VA
KW4GF 1 0 1 1 1 VA
VA3PNL 0 0 0 0 0 ON
N7AME 0 0 0 0 0 WA
             
Non-Canadian Prairies, Multi-Single      
Callsign CW PH QSO Mults Score QTH
W1FM 8 10 18 14 252 MA
             
Combined Area Stations, Single Op QRP      
Callsign CW PH QSO Mults Score QTH
K2YG 13 4 17 12 204 NJ
KE0TT 11 0 11 10 110 MN
ND0C 2 8 10 10 100 MN
VE3SIF 5 0 5 5 25 ON
N0LMQ 4 1 5 4 20 MO
W0DCX 5 0 5 4 20 MO
W7LG 1 3 4 3 12 PA
KF3G 1 0 1 1 1 PA