History 2026

This year’s turnout was similar to last year’s.  

Here are some statistics for the 2025/26 CPQP:

  • Logs submitted 2025:  207                             In 2026: 217
  • CP Stations submitting a log in 2025: 23     In 2026:  24
  • QSO Count in 2025:  6,709                              In 2026: 9022
  • Logs <= 10 QSOs in 2025:  107                      In 2026:  95
  • Logs > 10 QSOs in 2025:  100                        In 2026:  122
Canadian Prairies, Single Op, High Power      
Callsign CW PH QSO Mults Score QTH
VE4VT 166 587 753 140 105420 MB
VE6TL 343 199 542 134 72628 AB
VE6PR 0 922 922 60 55320 AB
VE6UM 280 127 407 125 50875 AB
VE4GV 121 17 138 64 8832 MB
VE5CPU 13 97 110 47 5170 SK
VE6JY 0 11 11 8 88 AB
             
Canadian Prairies, Single Op, Low Power        
Callsign CW PH QSO Mults Score QTH
VE5MX 486 655 1141 164 187124 SK
VA6RCN 250 90 340 100 34000 AB
VE5UO 242 106 348 95 33060 SK
VA4HZ 184 85 269 100 26900 MB
VE6VOX 186 12 198 77 15246 AB
VE5SF 118 47 165 84 13860 SK
VE5GC 125 0 125 61 7625 SK
VE4XT 113 9 122 61 7442 MB
VE4DL 86 11 97 34 3298 MB
VE6SYD 0 14 14 7 98 AB
VE4WJM 9 0 9 9 81 MB
VE6KTF 0 4 4 3 12 AB
VA4JP 0 1 1 1 1 MB
             
Canadian Prairies, Single Op, Rover          
Callsign CW PH QSO Mults Score QTH
VA6AN 0 143 143 69 9867 AB
             
Canadian Prairies, Multi Single          
Callsign CW PH QSO Mults Score QTH
VE6AO 114 24 138 57 7866 AB
             
Non-Canadian Prairies, Single Op, High Power        
Callsign CW PH QSO Mults Score QTH
KA6BIM 44 44 88 60 5280 OR
K5CM 39 19 58 42 2436 OK
AA3R 37 18 55 44 2420 DE
N5KW 38 19 57 41 2337 OK
NE8P 38 17 55 39 2145 FL
N6AR 31 23 54 38 2052 FL
K0TRL 31 17 48 35 1680 KS
N0YL 24 18 42 35 1470 KS
W0UC 32 10 42 33 1386 MN
VE2NTT 27 14 41 32 1312 QC
N7EPD 27 14 41 30 1230 WA
W3US 30 0 30 28 840 FL
KN6VTC 0 26 26 29 754 NY
VE7CV 21 14 35 21 735 BC
K0VBU 20 8 28 26 728 KS
K4BAI 21 6 27 25 675 GA
N8KH 24 0 24 24 576 FL
W1AJT 24 0 24 22 528 NC
K4NMR 20 6 26 20 520 FL
AA0FO 17 9 26 20 520 KS
NR0P 9 14 23 22 506 KS
K1ZZI 23 0 23 22 506 SC
NN6DX 17 8 25 20 500 CA
K1RO 13 9 22 22 484 NH
VE7SCC 14 5 19 21 399 BC
KW4EE 16 6 22 17 374 NC
K0AD 16 2 18 17 306 MN
N5RZ 18 0 18 17 306 TX
WA3AAN 17 0 17 16 272 PA
VE3TW 11 6 17 15 255 ON
K4RUM 14 0 14 14 196 NY
VO2AC 12 4 16 12 192 NL
W4CMG 13 0 13 13 169 TN
KM8L 7 5 12 13 156 WV
WW5L 5 8 13 11 143 LA
VE3KG 10 3 13 10 130 ON
KE4EA 3 7 10 11 110 SC
K3PA 10 0 10 10 100 KS
WB8WUA 8 3 11 9 99 OH
OM2VL 7 2 9 9 81 DX
NV4T 0 8 8 10 80 SC
N3KN 7 2 9 8 72 VA
N0TT 8 0 8 8 64 MO
VE3LRL 0 8 8 8 64 ON
W4CB 8 0 8 8 64 VA
K0TC 7 0 7 7 49 MN
KI6RRN/KL7 6 0 6 6 36 AK
W4ANT 3 3 6 6 36 SC
WZ4Z 0 5 5 7 35 VA
KJ9B 0 5 5 5 25 IN
K5ZZR 0 5 5 5 25 OK
VE3YT 5 0 5 5 25 ON
WB4HRL 5 0 5 5 25 SC
WB2PJH 4 0 4 4 16 NJ
N5EP 2 0 2 2 4 IL
WT8P 0 2 2 2 4 WA
KJ9C 0 1 1 1 1 IN
             
Non-Canadian Prairies, Single Op, Low Power        
Callsign CW PH QSO Mults Score QTH
AC0W 32 13 45 38 1710 MN
N6DE 34 11 45 36 1620 CO
VE3EJ 31 11 42 34 1428 ON
N7IR 39 0 39 36 1404 AZ
KD2KW 35 6 41 34 1394 TX
WB9HFK 24 14 38 32 1216 IL
N8II 25 13 38 32 1216 WV
W0PI 25 13 38 28 1064 MN
K5QQ 27 7 34 28 952 MO
N2CU 28 5 33 28 924 NY
N6MU 24 8 32 27 864 CA
W1QK 28 0 28 25 700 CT
K9PW 21 9 30 22 660 IL
KD9RKG 22 6 28 23 644 WI
K9CW 25 0 25 23 575 IL
K4EJ 17 9 26 20 520 FL
WA8ZBT 21 3 24 20 480 TX
W9AFB 13 11 24 20 480 WI
K0PC 22 0 22 20 440 MN
KN0V 20 0 20 19 380 MN
KZ3P 11 10 21 18 378 SC
VA3FN 20 0 20 18 360 ON
VE3VN 20 0 20 18 360 ON
W9QL 14 7 21 17 357 IL
K2AL 11 7 18 18 324 NJ
KK0U 18 0 18 17 306 MO
K0MPH 15 4 19 16 304 MN
KM4SK 5 12 17 17 289 VA
K2KAR 10 8 18 16 288 OH
NW5Q 0 15 15 19 285 TX
AA0AW 10 7 17 16 272 MN
KB0NES 12 4 16 17 272 MN
NM2A 17 0 17 16 272 NY
K4DR 11 6 17 16 272 TN
K5VOP 5 12 17 16 272 TX
W4LEW 14 3 17 16 272 VA
K3KU 12 6 18 14 252 MD
W7GF 0 0 16 15 240 OR
K4AMA 8 7 15 15 225 SC
WQ6X 16 0 16 14 224 CA
WN4AFP 13 2 15 14 210 SC
WB8ASI 14 0 14 14 196 MI
N4UL 13 2 15 13 195 KY
K3SV 8 6 14 13 182 FL
VE3AQ 14 0 14 13 182 ON
VE1RGO 4 10 14 12 168 NS
KE0TT 13 0 13 12 156 MN
AD4EB 12 0 12 12 144 TN
VE3EQT 0 11 11 13 143 ON
K8WU 10 2 12 11 132 MI
K5CCW 12 1 13 10 130 TX
K5YX 10 3 13 10 130 TX
K3YDX 11 0 11 11 121 NC
K4FT 9 2 11 10 110 SC
K9OZ 10 0 10 10 100 AR
K2MN 10 0 10 10 100 NJ
KI5MM 0 10 10 10 100 TX
W6ECK 0 9 9 11 99 CA
K0RJK 8 2 10 9 90 CO
VE2GT 7 2 9 9 81 QC
AF0F 9 1 10 8 80 KS
VO1GO 0 8 8 10 80 NL
AJ4LN 0 8 8 10 80 VA
WA4JA 0 7 7 11 77 TN
WA9LEY 5 3 8 8 64 IL
NW0M 8 0 8 8 64 MO
KD9KEQ 0 8 8 8 64 WI
VE7KAJ 6 3 9 7 63 BC
N4QI 6 2 8 7 56 SC
WD0BRP 0 7 7 7 49 KS
AI5G 7 0 7 7 49 MO
KC2WUF 5 2 7 7 49 NJ
VE3JZT 4 3 7 7 49 ON
N7VS 5 2 7 6 42 OR
W6KSR 3 3 6 6 36 CA
N7SE 6 0 6 6 36 CO
N1WI 6 0 6 6 36 CT
VA3IJK 5 1 6 6 36 ON
K5MAY 0 6 6 6 36 TX
W9TCV 0 5 5 7 35 FL
K0SV 0 5 5 7 35 MN
NC4FG 0 5 5 7 35 NC
VA3PC 0 5 5 7 35 ON
KM4IAJ 0 5 5 7 35 VA
W6RQ 6 0 6 5 30 CA
AJ4HP 0 5 5 5 25 FL
K3TW 1 4 5 5 25 FL
W0UY 5 0 5 5 25 KS
KC1QEM 0 5 5 5 25 MA
N1ADX 0 5 5 5 25 MA
N2EIM 5 0 5 5 25 NJ
N5JDT 0 5 5 5 25 NM
W3WHK 5 0 5 5 25 PA
AC1SB 0 5 5 5 25 VT
KD2REH 0 4 4 6 24 NY
N1CEO 5 0 5 4 20 MA
VE7BGP 4 0 4 4 16 BC
WA9VYT 0 4 4 4 16 IL
N2FSM 0 4 4 4 16 IN
K0WRY 4 0 4 4 16 KS
K7ZYV 4 0 4 4 16 MS
VE9RLW 0 4 4 4 16 NB
N1XI 4 0 4 4 16 NC
KR3DX 0 4 4 4 16 PA
WA4LDU 0 3 3 5 15 SC
KB9LHT 0 4 4 3 12 AZ
KE9V 4 0 4 3 12 IN
AG9A 3 0 3 3 9 IL
WI5D 2 1 3 3 9 MO
KX1W 2 1 3 3 9 NJ
WA3INC 3 0 3 3 9 NY
K5JZZ 0 3 3 3 9 OK
AB5XM 3 0 3 3 9 TX
N5ECY 0 3 3 3 9 TX
KW4GF 3 0 3 3 9 VA
N7AME 0 3 3 3 9 WA
N9TG 1 2 3 3 9 WI
NX4N 2 0 2 2 4 FL
KO4QEX 0 2 2 2 4 GA
N9PCS 0 2 2 2 4 IL
N2PTF 0 2 2 2 4 NY
N4IU 2 0 2 2 4 PA
N5GG 2 0 2 2 4 TX
N5WBL 0 2 2 2 4 TX
N2JJ 1 0 1 1 1 NY
             
Non-Canadian Prairies, Multi-Single          
Callsign CW PH QSO Mults Score QTH
W1FM 16 11 27 23 621 MA
             
Combined Area Stations, Single Op QRP        
Callsign CW PH QSO Mults Score QTH
K8MV 22 4 26 20 520 FL
K2YG 14 6 20 19 380 NJ
VE3NJE 2 3 5 5 25 ON
NI8W 4 0 4 4 16 OH
W7LG 4 0 4 4 16 PA
K8ZT 2 1 3 5 15 OH
VA4MAJ 0 2 2 2 4 MB
KN5W 3 0 3 2 6 AR
W0DCX 1 0 1 1 1 MO